How I Protect Your Privacy
This privacy policy tells you how I collect, use, and protect your personal information. By visiting my website, you accept and agree to the terms and conditions of this privacy policy. In particular, you consent to my collection and use of your personal information as described in this privacy policy.
Minors
I do not provide services or sell products to children. If you are below the age of 18, you may use my website only with the permission and active involvement of a parent or legal guardian. If you are a minor, please do not provide me or other website visitors with any personal information.
The Privacy Policy is Part of My Terms and Conditions of use
My privacy policy is part of, and subject to, my website’s terms and conditions of use. You may view these terms and conditions on my website.
The Type of Information I Collect From You
Like most places on the Internet, simply by visiting my website you automatically tell us certain information. This includes basic information such as your IP address, when you visited, the website from where you came prior to visiting www.gettingoldandfit.com, the website where you go when you leave ww.gettingoldandfit.com website, your computer’s operating system, and the type of web browser that you are using. My website automatically records this basic information about you.
And like many other websites, I may use cookies. In plain English, this means information that www.gettingoldandfit.com website server transfers to your computer. This information can be used to track your session on my website. Cookies may also be used to customize website content for you as an individual. If you are using one of the common Internet web browsers, you can set up your browser to either let you know when you receive a cookie or to deny cookie access to your computer.
I may also collect any data that you provide us by posting it at www.gettingoldandfit.com website or by e-mail. You can always choose not to provide me with information. However, if you do withhold information, I may deny you access to some or all of the website’s services and features.
Some transactions between you and my website may involve payment by credit card, debit card, checks, money orders, and/or third-party online payment services. In such transactions, I will collect information related to the transaction as part of the course of doing business with you, including your billing address, telephone number, and other information related to the transaction.
What I do With Your Infomation
I use your information to operate the www.gettingoldandfit.com website’s business activities. For example, I may use this data to contact you about changes to www.gettingoldandfit.com, new services, or special offers, resolve disputes, troubleshoot issues, and enforce our website’s terms and conditions.
As a general rule, I will not give your data to third parties without your permission. However, there are some important exceptions to this rule that are described in the following paragraphs.
I may, in our sole discretion, provide information about you to law enforcement or other government officials for purposes of fraud investigations, alleged intellectual property infringement, or any other suspected illegal activity or matters that may expose us to legal liability.
Although I do not disclose individually identifiable information, I may disclose aggregate data about our website’s visitors to advertisers or other third parties for marketing and promotional purposes.
From time to time, I may use third party suppliers to provide services on www.gettingoldandfit.com. If a supplier wants to collect information about you, you will be notified. However, you will never be required to give information to a third party supplier. I restrict the way third party suppliers can use your information. They are not allowed to sell or give your information to others.
Usernames and Passwords
Your access to parts of our website may be protected by a user name and a password. Do not give your password to anyone. If you enter a section of our website that requires a password, you should log out when you leave. As a safety precaution, you should also close out of your web browser completely and re-open it before viewing other parts of the Internet.
Your Use of Information and Unsolicited Junk E-mail
If you obtain personally identifiable information about another website user, you are not allowed to disclose this information to anyone else without the consent of the user and our consent too.
I hate junk e-mail (Spam). Information you obtain from www.gettingoldandfit.com about us or other site users cannot be used by you or others to send any unsolicited commercial e-mail or to send unsolicited commercial communications via www.gettingoldandfit.com posting or other communication systems. Read my Anti Spam Policy
Your Voluntary Disclosure of Information to Third Parties Who Are Not my Suppliers
You may choose to provide personal information to website visitors or other third parties who are not my suppliers. Please use caution when doing so. The privacy policies and customs of these third parties determine what is done with your information.
Autoresponders
I may use autoresponders to communicate with you by e-mail. To protect your privacy, I use a verified opt-in system for such communications and you can always opt-out of such communications using the links contained in each autoresponder message. If you have difficulties opting out, you may contact me by submitting a ticket at http://support.gettingoldandfit.com.
Ezoic Privacy Policy
EZOIC SERVICE PRIVACY POLICY
gettingoldandfit.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adserve.zone / Artworx AS | | |
glomex GmbH | | |
Better Ads GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
BIDSWITCH GmbH | | |
Demandbase, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Magnite, Inc. | | |
Readpeak Oy | | |
Footballco Media Limited | | |
Jampp LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
LifeStreet Corporation | | |
video intelligence AG | | |
Voxnest Inc | | |
NEORY GmbH | | |
Criteo SA | | |
digitalAudience B.V. | | |
1000mercis (Numberly) | | |
ProSiebenSat.1 Digital Data GmbH | | |
Amobee Inc. | | |
AcuityAds Inc. | | |
SPORTORITY UK LTD | | |
SmartFrame Technologies Ltd | | |
Anteriad, LLC | | |
Yieldlove GmbH | | |
Vyde Ltd. | | |
Frii ApS | | |
Papirfly AS | | |
SunMedia | | |
NumberEight Technologies Ltd | | |
The Trade Desk | | |
SMADEX, S.L.U. | | |
Placense Ltd | | |
PulsePoint, Inc. | | |
Verve Group Europe GmbH | | |
Tredia Solutions SL | | |
Tri-table Sp. z o.o. | | |
DeepIntent, Inc. | | |
Dynamic 1001 GmbH | | |
Proxi.cloud sp. z o.o. | | |
Audiohook Corporation | | |
Gamesight Inc | | |
Verasity Limited | | |
Jaduda GmbH | | |
Passendo Aps | | |
HyperTV Inc. | | |
Spoods GmbH | | |
Realytics | | |
Adssets AB | | |
eMarketingSolutions, Online Marketing S.L. | | |
Alphalyr SAS | | |
Adlane LTD | | |
Evorra Ltd | | |
Media Square | | |
Hurra Communications GmbH | | |
Arkeero | | |
Habu | | |
Allegro sp. z o.o. | | |
XAD spoteffects GmbH | | |
Justpremium BV | | |
SINGLESPOT SAS | | |
Nexx360 | | |
Pulse Innovations Limited | | |
ADman Interactive SLU | | |
Weborama | | |
Smartclip Hispania S.L. | | |
Aniview LTD | | |
Artefact Deutschland GmbH | | |
33Across | | |
Webgains GmbH | | |
Sirdata Cookieless | | |
Salestring ApS | | |
Adkernel LLC | | |
PIXIMEDIA | | |
AdsWizz Inc. | | |
INNITY | | |
Channel Pilot Solutions GmbH | | |
INFOnline GmbH | | |
agof studies | | |
Sonic Odeeo ltd | | |
AiCreo S.r.l. | | |
IPONWEB GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Viewdeos 2015 LTD | | |
2KDirect, Inc. (dba iPromote) | | |
Triton Digital Canada Inc. | | |
Discover-Tech ltd | | |
Commanders Act | | |
Cookie Market LTD | | |
eBay Inc | | |
Arbeitsgemeinschaft Media-Analyse | | |
PIXFUTURE MEDIA INC. | | |
Online Solution | | |
UniCredit S.p.A. | | |
Online Advertising Network Sp. z o.o. | | |
Adxperience SAS | | |
LoopMe Limited | | |
Wizaly | | |
Zeta Global | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Bidmatic Inc | | |
Outbrain UK Ltd | | |
Firstlead GmbH (ADCELL) | | |
Opera Software Ireland Limited | | |
MOOT TECHNOLOGY LTD | | |
Piano Software Inc. | | |
SMARTSTREAM.TV GmbH | | |
Media16 ltd | | |
Natexo Spain | | |
Adform A/S | | |
Beaconspark Ltd | | |
streaMonkey GmbH | | |
Evolution Technologies Inc. | | |
Skoiy | | |
Venatus Media Limited | | |
Seeding Alliance GmbH | | |
Mars Media Group | | |
Score Media Group GmbH & Co. KG | | |
ConnectAd Realtime GmbH | | |
Kayzen | | |
Ad Alliance GmbH | | |
GeoEdge | | |
Somplo Ltd | | |
Newsroom AI Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Wunderkind Corporation | | |
Samoukale Enterprises Limited dba ADEX | | |
BeeswaxIO Corporation | | |
Flashtalking, Inc. | | |
PROXISTORE | | |
Adtriba GmbH | | |
Clipr | | |
Performax.cz, s.r.o. | | |
freenet DLS GmbH | | |
Vibrant Media Limited | | |
Emodo, Inc. | | |
Impactify SARL | | |
Silverbullet Data Services Group | | |
Celtra, Inc. | | |
XChange by SFBX® | | |
ZAM Network LLC dba Fanbyte | | |
Mobfox US LLC | | |
Localsensor B.V. | | |
Petal Ads | | |
SoD ScreenOnDemand GmbH | | |
Sift Media, Inc | | |
Sportradar AG | | |
YouGov | | |
Offerista Group GmbH | | |
retailAds GmbH & Co. KG | | |
AA INTERNET-MEDIA Ltd | | |
Alliance Gravity Data Media | | |
Eskimi | | |
Netpoint Media GmbH | | |
Microsoft Advertising | | |
IQM CORPORATION | | |
Teavaro | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Teroa S.A. | | |
BidMachine Inc. | | |
Mobkoi Ltd | | |
LiveIntent Inc. | | |
SpotX, Inc | | |
netzeffekt GmbH | | |
travel audience GmbH | | |
TAPTAP Digital SL | | |
Brave People Ltd. | | |
OpenX | | |
Hybrid Theory Global Ltd | | |
Bucksense Inc | | |
Doceree UK Limited | | |
MetrixLab Nederland B.V. | | |
Magnite, Inc. (Outstream) | | |
7Hops.com Inc. (ZergNet) | | |
DEFINE MEDIA GMBH | | |
Research and Analysis of Media in Sweden AB | | |
AAX LLC | | |
Simplifi Holdings Inc | | |
AdGear Technologies, Inc. | | |
MPX GmbH | | |
WebMedia | | |
CASTOOLA D.O.O. | | |
PIA Advertising GmbH | | |
Airnow Media Ltd | | |
MediaMath, Inc. | | |
OneTag Limited | | |
AirGrid LTD | | |
Moloco, Inc. | | |
Agate Systems Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
smartclip Europe GmbH | | |
Bring! Labs AG | | |
Ezoic Inc. | | |
Captify Technologies Limited | | |
Adloox SA | | |
Samba TV UK Limited | | |
NEXD | | |
Synamedia | | |
N.Rich Technologies Inc. | | |
Eulerian Technologies | | |
Admo.tv (Clickon) | | |
AudienceProject Aps | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Neodata Group srl | | |
MEDIAMETRIE | | |
Hashtag Labs Inc. | | |
VUUKLE DMCC | | |
MNTN | | |
uppr GmbH | | |
Adjust Digital A/S | | |
Index Exchange, Inc. | | |
EASYmedia GmbH | | |
adrule mobile GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
AudienceProject Measurement Amz | | |
Teads France SAS | | |
FUNKE Digital GmbH | | |
dpa-infocom GmbH | | |
Unblockia SL | | |
LightBox TV | | |
Tangoo S.R.L. | | |
Exit Bee Limited | | |
Bombora Inc. | | |
Bidtellect, Inc | | |
EDGE NPD Sp. z o.o. | | |
PubWise, LLLP | | |
Resono B.V. | | |
Liftoff Mobile, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
MobileFuse LLC | | |
GroupM UK Limited | | |
Rich Audience Technologies SL | | |
AdTiming Technology Company Limited | | |
Beachfront Media LLC | | |
adality GmbH | | |
usemax advertisement (Emego GmbH) | | |
Automattic Ads | | |
vitrado GmbH | | |
Rockerbox, Inc | | |
Samba TV, Inc. | | |
Triple13 Ltd | | |
Frameplay Corporation | | |
ID Ward Ltd | | |
adQuery | | |
Holid AB | | |
Adnami Aps | | |
Justtag Sp. z o.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
Epsilon | | |
LiveRamp | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Luna Media Group LLC | | |
plista GmbH | | |
Revcontent, LLC | | |
Open Web Technologies Ltd | | |
ShareThis, Inc | | |
Audience Solutions S.A. | | |
INVIBES GROUP | | |
Dentsu A/S | | |
Sayollo Media LTD | | |
Leadoo Marketing Technologies Ltd | | |
Knorex | | |
Hillside (Sports) GP Limited | | |
Threedium | | |
Brid Video DOO | | |
ADSOCY | | |
Pelmorex Corp. | | |
Dentsu London Limited | | |
mediarithmics SAS | | |
Magnite CTV, Inc. | | |
WebAds B.V | | |
Internet BillBoard a.s. | | |
Hivestack Inc. | | |
MARKETPERF CORP | | |
Yieldmo, Inc. | | |
Publicis Media GmbH | | |
MGID Inc. | | |
Duplo Media AS | | |
BRICKS | | |
Claritas LLC | | |
Brandhouse/Subsero A/S | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Dynata LLC | | |
Mobile Professionals BV / Sage&Archer BV | | |
Axel Springer Teaser Ad GmbH | | |
Bannernow, Inc. | | |
Solution coupons | | |
Smartology Limited | | |
GlobalWebIndex | | |
Dable Inc. | | |
NetSuccess, s.r.o. | | |
UberMedia, Inc. | | |
One Tech Group GmbH | | |
Kairos Fire | | |
Dentsu Italia SpA | | |
Confiant Inc. | | |
Pubfinity LLC | | |
adWMG | | |
First-id | | |
bam! interactive marketing GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
NextRoll, Inc. | | |
AdTheorent, Inc | | |
Mobsuccess | | |
BusinessClick | | |
Audiencerate LTD | | |
BCOVERY SAS | | |
Ask Locala | | |
Euvic 360e-com Sp. z o.o. | | |
Attributy | | |
Good-Loop Ltd | | |
Extreme Reach, Inc | | |
Polar Mobile Group Inc. | | |
Epom Ltd. | | |
dataXtrade GmbH | | |
ArtChaos s.r.o. | | |
ADventori SAS | | |
1plusX AG | | |
Cuebiq | | |
Blockthrough, Inc. | | |
GP One GmbH | | |
VRTCAL Markets Inc | | |
InsurAds Technologies SA. | | |
adsquare GmbH | | |
Cloud Technologies S.A. | | |
Hubvisor | | |
AlgoriX Technology Pte. Ltd., | | |
Crimtan Holdings Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
ViewPay | | |
belboon GmbH | | |
Yahoo EMEA Limited | | |
TripleLift, Inc. | | |
Flexoffers.com, LLC | | |
VLYBY Digital GmbH | | |
Seznam.cz, a.s. | | |
VIADS ADVERTISING S.L. | | |
Novatiq limited | | |
AddApptr GmbH | | |
Opti Digital SAS | | |
Quadrant Global Pte Ltd | | |
Bannerflow AB | | |
audio content & control GmbH | | |
Appier PTE Ltd | | |
adbility media GmbH | | |
Advisible AB | | |
SpringServe, LLC | | |
Cazamba Serviços de Internet Ltda | | |
Octave IP Limited | | |
Nativo, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Converto AG | | |
Terminus Software Inc. | | |
Improve Digital | | |
Ein Rad AB | | |
Triapodi Ltd. | | |
Adtarget Teknoloji A.S. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Arpeely Ltd. | | |
OnProspects Ltd | | |
Smart Adserver | | |
A Million Ads | | |
Traffective GmbH | | |
PML Innovative Media | | |
admetrics GmbH | | |
Jivox Corporation | | |
Apester Ltd | | |
Otto (GmbH & Co KG) | | |
Maximus Live LLC | | |
Sub2 Technologies Ltd | | |
Go.pl sp. z o.o. | | |
Kiosked Ltd | | |
Browsi | | |
DIGITEKA Technologies | | |
INVIDI technologies AB | | |
Smile Wanted Group | | |
ADARA MEDIA UNLIMITED | | |
Smart Traffik | | |
Oracle Data Cloud - Moat | | |
Zoomd Ltd. | | |
Refine Direct Srl | | |
Gemius SA | | |
The Kantar Group Limited | | |
Meson Mediation LLC | | |
Kochava Inc. | | |
Cavai AS & UK | | |
remerge GmbH | | |
AntVoice | | |
Brand Metrics Sweden AB | | |
Axiom Media Connect | | |
Ströer SSP GmbH (SSP) | | |
ucfunnel Co., Ltd. | | |
Timehop, Inc. | | |
Next Millennium Media INC | | |
Pressboard Media Inc | | |
TF1 PUBLICITE | | |
Clinch Labs LTD | | |
ID5 Technology Ltd | | |
AuDigent | | |
Audience Network | | |
adbalancer Werbeagentur GmbH | | |
Adrino Mobile Sp. z o.o. | | |
MUSO TNT LIMITED | | |
Sonobi, Inc | | |
The Reach Group GmbH | | |
Quality Media Network GmbH | | |
Underdog Media LLC | | |
ADUX | | |
Infolinks Media, LLC | | |
Impact Tech Inc. | | |
RevJet | | |
BYTEDANCE PTE. LTD. | | |
Baidu USA | | |
RMSi Radio Marketing Service interactive GmbH | | |
Blue Billywig Group BV | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Onnetwork Sp. z o.o. | | |
PLAYGROUND XYZ EMEA LTD | | |
DistroScale, Inc. | | |
Sitewit Corp | | |
MADVERTISE MEDIA | | |
Next Media SRL | | |
CHEQ AI TECHNOLOGIES | | |
Acxiom | | |
Covatic Ltd | | |
DoubleVerify Inc. | | |
Taboola Europe Limited | | |
Exactag GmbH | | |
Pexi B.V. | | |
PRECISO SRL | | |
ividence | | |
Visarity Technologies GmbH | | |
Nielsen Media Research Ltd. | | |
Madington | | |
SelectMedia International LTD | | |
152 Media LLC | | |
Vidcrunch LLC | | |
A.Mob | | |
Permutive Limited | | |
Adtelligent Inc. | | |
Kwanko | | |
YieldLift LLC | | |
Fifty Technology Limited | | |
AdColony, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
TOPBOX Inc. | | |
Gamoshi Ltd | | |
Radio Net Media Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Lotame Solutions, inc | | |
Alphonso Inc | | |
Ingenious Technologies AG | | |
AWIN AG | | |
Avantis Video Ltd | | |
Rakuten Marketing LLC | | |
Arrivalist Co. | | |
ADRENALEAD | | |
Mindlytix SAS | | |
ADMAX | | |
Sublime | | |
Prebid.org | | |
ETARGET SE | | |
Inskin Media LTD | | |
Adludio Ltd. | | |
6Sense Insights, Inc. | | |
Kargo Global Inc. | | |
SheMedia, LLC | | |
GumGum, Inc. | | |
Publica LLC | | |
Quantyoo GmbH & Co. KG | | |
Hybrid Adtech GmbH | | |
Xandr, Inc. | | |
The Ozone Project Limited | | |
Click Tech Limited | | |
Playwire LLC | | |
Majime Mamori LTD | | |
digidip GmbH | | |
Adhese | | |
Protected Media LTD | | |
crossvertise GmbH | | |
Nativery Srl | | |
Integral Ad Science, Inc. | | |
Adverty AB (publ) | | |
Zeit Agency ApS | | |
giosg.com Oy | | |
Semasio GmbH | | |
Snapsort Inc., operating as Sortable | | |
Comcast International France SAS | | |
Aarki, Inc. | | |
TX Group AG | | |
Magnite, Inc. (Carbon AI Limited) | | |
Google Advertising Products | | |
Always-Computing SAS | | |
AdServing Factory srl | | |
Ogury Ltd. | | |
VECTAURY | | |
Cluep LLC | | |
C WIRE AG | | |
CITISERVI EUROPE, S.L. | | |
xpln.ai SAS | | |
advanced store GmbH | | |
