Body Measurements and Stats

Body Measurements

These body measurements start in Jan 2016, this is when I started training. I use to train when I was in my late teens and early twenties, but I did not take my training seriously back then. Too much drinking and going out.

About the Measurements and stats

I take all my measurements on a Sunday Morning between 08.00 – 09.00 after I’ve been to the toilet and before I eat breakfast.

  • Tape measurements are taken cold (No Pump) I only flex my arms all other measurements are relaxed.
  • Measurements are round down to the nearest 1/8th of an inch.
  • Body fat percentage is taken using a single point caliper measurement.

Equipment used

I highly recommend you invest a little bit of money if you’re really serious about Health and fitness, these tools are must-have items.

The below items are what I use to take my Measurements.

  • The Ozeri Touch Total Body Bathroom digital scales. Check the current price on Amazon.
  • The MyoTape from Accu Fitness.  Check the current price on Amazon.
  • The Accu Measure Fitness 3000 Personal Body Fat Tester. Check the current price on Amazon.

For my other recommendations check out my recommended page.

If I’ve not recorded any measurement I’ve entered NM

2020 Measurements and Stats

If I’ve not recorded any measurement I’ve entered NM

Measurements

5th January 2020 2nd February 2020 1st March 2020 5th April 2020
Weight 160.8 lbs 167.8 lbs 166.6 lbs
Body Fat 16.2% 17.8% 18%
Right Bicep 14″ 14.25″ 14.25″
Right Forearm 11.25″ 11.25″ 11.25″
Left Bicep 13.75″ 14″ 14.25″
Left Forearm 11″ 11″ 11.25″
Chest 41.5″ 42″ 43″
Shoulders 47.5 48.5 48″
Waist 32.75″ 33″ 33.75″
Right Thigh 22″ 22.25″ 21.75″
Right Calf 14.5″ 14.5″ 14.75″
Left Thigh 22″ 22.75″ 22.5″
Left Calf 14.5″ 15″ 15″
3rd May 2020 7th June  2020 5th July 2020 2nd August 2020
Weight
Body Fat
Right Bicep
Right Forearm
Left Bicep
Left Forearm
Chest
Shoulders
Waist
Right Thigh
Right Calf
Left Thigh
Left Calf
6th September 2020 4th October  2020 1st November 2020 6th December 2020
Weight
Body Fat
Right Bicep
Right Forearm
Left Bicep
Left Forearm
Chest
Shoulders
Waist
Right Thigh
Right Calf
Left Thigh
Left Calf

Weekly Stats

January 5th 12th 19th 26th
Weight 160.8 lbs 165.4 lbs 166.8 lbs 166.6 lbs
Waist 32.75″ 32.75″ 32.75″ 33″
Accumeasure 9 mm 9 mm 10 mm 9 to 10 mm
Accu Body Fat 13.8% 13.8% 15.9% 15.9%
Scales Body Fat 16.2% 17.8% 17.8% 17.8%
February 2nd 9th 16th 23rd
Weight 167.8 lbs 168.8 lbs 168.2 lbs 168.4 lbs
Waist 33″ 34″ 33.5″ 33.5″
Accumeasure 10 mm 10 mm 10 mm 10 mm
Accu Body Fat 15.9% 15.9% 15.9% 15.9%
Scales Body Fat 17.8% 18.2% 18.2% 18.2%
March 1st 8th 15th 22nd 29th
Weight 168 lbs 167.6 lbs 167.4 lbs 167 lbs 166.6 lbs
Waist 33.5″ 33.5″ 33.5″ 33.5″ 33.75″
Accumeasure 10 mm 10 mm 10 mm 10 mm 10 mm
Accu Body Fat 15.9% 15.9% 15.9% 15.9% 15.9%
Scales Body Fat 18.1% 18.1% 18.1% 18% 18%
April 5th 12th 19th 26th
Weight 166.6 lbs 166.4 lbs 116.2 lbs 166.6 lbs
Waist 33.75″ 33.75″ 33.75″ 33.75″
Accumeasure 10 mm 10 mm 11 mm 12 mm
Accu Body Fat 15.9% 15.9% 15.9% 17.8%
Scales Body Fat 18% 17.8% 17.8 18%
May 3rd 10th 17th 24th 31st
Weight 166.6 lbs 167.7 lbs 168.4 lbs 168.4 lbs 168.8 lbs
Waist 34″ 34.5″ 34.5″ 34.5″ 34.5″
Accumeasure 11 mm 13 mm 13 mm 13 mm 13 mm
Body Fat 17.9% 18.1% 18.3% 18.3% 18.4%
Notes
June 7th 14th 21st 28th
Weight 168.8 lbs 168.8 lbs 169.3 lbs 170 lbs
Waist 34.5″ 34.75″ 34.75″ 35″
Accumeasure 14 mm 14 mm 14 mm 15 mm
Body Fat 18.4% 18.6% 19% 19%
Notes
July 5th 12th 19th 26th
Weight 170.8 lbs 171 lbs 171.2 lbs 170.4 lbs
Waist 35.5″ 35.25″ 35.5″ 35.5″
Accumeasure 16 mm 16 mm 16 mm 16 mm
Body Fat 19% 19% 19% 19%
Notes
August 2nd 9th 16th 23rd 30th
Weight 172.4
Waist 35.5″
Accumeasure 18 mm
Body Fat
Notes
September 6th 13th 20th 27th
Weight
Waist
Accumeasure
Body Fat
Notes
October 4th 11th 18th 25th
Weight
Waist
Accumeasure
Body Fat
Notes
November 1st 8th 15th 22nd 29th
Weight
Waist
Accumeasure
Body Fat
Notes
December 6th 13th 20th 27th
Weight
Waist
Accumeasure
Body Fat
Notes

2019 Measurements and Stats

If I’ve not recorded any measurement I’ve entered NM

Measurements

6th January 2019 4th February 2019 16th February 2019 2nd June 2019
Weight 170 lbs 162 lbs 169 lbs
Body Fat 17.8% 13.8%
Right Bicep 14.33″ 14.25″ 14″ 14.25″
Right Forearm 11.5″ 11.5″ 11.25″ 11.75″
Left Bicep 14.25″ 14″ 14″ 14.3″
Left Forearm 11.2″ 11.25″ 11.25″ 11.75″
Chest 41.5″ 41.5″ 41.5″ 42″
Shoulders 47.75″ 47″ 47 47.75″
Waist 34.5″ 33″ 32″ 32.75″
Right Thigh 22.5″ 22″ 22″ 22.75″
Right Calf 15.25″ 15″ 15″ 15″
Left Thigh 22.5″ 22″ 22″ 23″
Left Calf 15.25″ 15″ 15″ 15″

Weekly Stats

January 6th 13th 20th 27th
Weight 170 lbs 170 lbs 166.6 lbs 165 lbs
Waist 34.5″ 34.25″ 33.75″ 33.25″
Accumeasure 12 mm 12 mm 10 mm 10 mm
Body Fat 17.80% 17.80% 15.90% 15.90%
Notes
February 3rd 10th 17th 24th
Weight 165 lbs 163.2 lbs 162 lbs 162 lbs
Waist 33″ 32.5″ 32″ 32″
Accumeasure 10 mm 10 mm 8 mm 8 mm
Body Fat 15.90% 15.80% 13.80% 13.80%
Notes
March 3rd 10th 17th 24th 31st
Weight 161.6 lbs 161 .8 lbs 162.2 lbs 163 lbs 164 lbs
Waist 32″ 32″ 32″ 32″ 32″
Accumeasure 8 mm 8 mm 8 mm 9 mm 9 mm
Body Fat 13.80% 13.80% 13.80% 13.80% 13.80%
Notes
April 7th 14th 21st 28th
Weight 164.5 lbs 165 lbs 163 lbs 164 lbs
Waist 32.25″ 32.25″ 32.25″ 32.5″
Accumeasure 8 mm 8 mm 8 mm 8 mm
Body Fat 13.80% 13.80% 13.80% 13.80%
Notes
May 5th 12th 19th 26th
Weight 166.6 lbs 168 lbs 168 lbs 168.8 lbs
Waist 32.5″ 33.5″ 33.5″ 33.5″
Accumeasure 8 mm 9 mm 9 mm 9 mm
Body Fat 13.80% 13.80% 13.80% 13.80%
Notes
June 2nd 9th 16th 23rd 30th
Weight 169.4 lbs 166 lbs 165 lbs 165 lbs 165.2 lbs
Waist 32.75″ 32.5″ 32.5″ 32.5″ 32.25″
Accumeasure 9 mm 8 mm 8 mm 9 mm 8 mm
Body Fat 13.80% 13.80% 13.80% 13.80% 13.80%
Notes
July 7th 14th 21st 28th
Weight 164.5 lbs 164 lbs 163 lbs 161 lbs
Waist 32″ 31.75″ 31.75″ 31.75″
Accumeasure 8 mm 8 mm 8 mm 8 mm
Body Fat 13.80% 13.80% 13.80% 13.80%
Notes
August 4th 11th 18th 25th
Weight 159.4 lbs NM NM NM
Waist 31.5″ 31.5″ 31.5″ 31.75″
Accumeasure 7 to 8 mm 8 mm 8 mm 8 mm
Body Fat 13.80% 13.80% 13.80% 13.80%
Notes
September 1st 8th 15th 22nd 29th
Weight NM NM NM NM 159.8 lbs
Waist 31.75″ 32″ 32″ 32.25″ 32.5″
Accumeasure 8 mm 9 mm 9 mm 9 mm 10 mm
Body Fat 13.80% 13.80% 13.80% 13.80% 15.90%
Notes
October 6th 13th 20th 27th
Weight 159.8 lbs 160 lbs 160 lbs 160 lbs
Waist 32.5″ 33″ 33″ 33″
Accumeasure 10 mm 9 mm 9 mm 9 mm
Body Fat 15.90% 13.80% 13.80% 13.80%
Notes
November 3rd 10th 17th 24th
Weight 160 lbs 161.4 lbs 161.4 lbs 162 lbs
Waist 33″ 33″ 33″ 33.25″
Accumeasure 9 mm 9 mm 9 mm 9 mm
Body Fat 13.80% 13.8%% 13.8%% 13.8%%
Notes
December 1st 8th 15th 22nd 29th
Weight 164.4 lbs 163.6 lbs 162.4 lbs 161.3 lbs 161 lbs
Waist 32.75″ 32.75″ 32.75″ 32.75″ 32.75″
Accumeasure 9 mm 9 mm 9 mm 9 mm 9 mm
Body Fat 13.80% 13.80% 13.80% 13.80% 13.80%
Notes

2018 Measurements and Stats

If I’ve not recorded any measurement I’ve entered NM

Measurements

1st January 2018 1st March 2018 13th August 2018 9th September 2018
Weight 172.8 lbs 175 lbs 166 lbs 166.8 lbs
Body Fat 14.8% 16.8% 17.7% 15.9%
Right Bicep 14.25″ 14.33″ 14.0″ 14.125″
Right Forearm 11.25″ 11.33″ 11.25″ 11.33″
Left Bicep 14.1″ 14.33″ 13.75″ 14″
Left Forearm 11.25″ 11.5″ 11.25″ 11.5″
Chest 41.5″ 42.1″ 40.75″ 42.5″
Shoulders NM NM NM 47.5″
Waist 34.5″ 35″ 34″ 33.75″
Right Thigh 22″ 22.75″ 21.75″ 22″
Right Calf 15″ 15.25″ 15″ 15″
Left Thigh 22.75″ 23.5″ 22″ 22.5″
Left Calf 15″ 15.25″ 14.75″ 15″
23rd September 2018 18th November 2018
Weight 167 lbs 168 lbs
Body Fat 15.9% 13.8%
Right Bicep 14.25″ 14.25″
Right Forearm 11.5″ 11.5″
Left Bicep 14.125″ 14.25″
Left Forearm 11.5″ 11.5″
Chest 42.5″ 42.5″
Shoulders 47″ 47″
Waist 33.75″ 32.25″
Right Thigh 22.125″ 22.25″
Right Calf 15″ 15.25″
Left Thigh 22.5″ 22.75″
Left Calf 15″ 15.25″

Weekly Stats

January 7th 14th 21st 28th
Weight 173.2 lbs 174.2 lbs 173.6 lbs 177.6 lbs
Waist 34.75″ 34.75″ 34.75″ 35.25″
Accumeasure 11 mm 12 mm 12 mm 12  to 13 mm
Body Fat 14.80% 16.80% 16.80% 16.80%
Notes
February 4th 11th 18th 25th
Weight 176.6 lbs 177.6 lbs 175 lbs 174 lbs
Waist 35.25″ 33.5″ 35.25″ 35.25″
Accumeasure 12 to 13 mm 12 to 13 mm 13  mm 13 mm
Body Fat 16.80% 16.80% 16.80% 16.80%
Notes
March 4th 11th 18th 25th
Weight 173 lbs 174.8 lbs 174.4 lbs 174 lbs
Waist 35″ 35″ 35″ 35″
Accumeasure 13 mm 13 mm 13 mm 13 mm
Body Fat 16.80% 16.80% 16.80% 16.80%
Notes
April 1st 7th 15th 22nd 29th
Weight 173 lbs 172.6 lbs 169 lbs 170 lbs 171 lbs
Waist 34.75″ 34.75″ 34.5″ 34.5″ 34.5″
Accumeasure 13 mm 13 mm 13 mm 13 mm 13 mm
Body Fat 16.80% 16.80% 16.80% 16.80% 16.80%
Notes
May 6th 13th 20th 27th
Weight 173 lbs 172.6 lbs 173 lbs 173 lbs
Waist 34.5″ 34.5″ 34.5″ 34.5″
Accumeasure 13 mm 13 mm 13 mm 13 mm
Body Fat 16.80% 17.80% 17.80% 17.80%
Notes
June 3rd 10th 17th 24th
Weight 174 lbs 173 lbs 171lbs 172lbs
Waist 34.5″ 34.5″ 34.25″ 34.25″
Accumeasure 13 mm 13 mm 13 mm 13 mm
Body Fat 17.80% 17.80% 17.80% 17.80%
Notes
July 1st 8th 15th 22nd 29th
Weight 170 lbs 171 lbs 170 lbs 168.6 lbs 168 lbs
Waist 34.25″ 34.25″ 34.25″ 34.125″ 34.125″
Accumeasure 13 mm 12 to 13 mm 12 to 13 mm 12 to 13 mm 12 to 13 mm
Body Fat 17.80% 17.80% 17.80% 17.80% 17.80%
Notes
August 5th 12th 19th 26th
Weight 167 lbs 166.8 lbs 168.2 lbs 169.8 lbs
Waist 34″ 34″ 34″ 34″
Accumeasure 12 to 13 mm 12 to 13 mm 12 to 13 mm 12 mm
Body Fat 17.80% 17.80% 17.80% 17.80%
Notes
September 2nd 9th 16th 23rd 30th
Weight 168.6 lbs 166.8 lbs 168.2 lbs 169.8 lbs 166.2 lbs
Waist 34″ 33.75″ 33.75″ 33.75″ 33.5″
Accumeasure 12 mm 10 to 11 mm 10 to11 mm 10 mm 10 mm
Body Fat 17.80% 15.90% 15.90% 15.90% 15.90%
Notes
October 7th 14th 21st 28th
Weight 168 lbs 169 lbs 168.8 lbs 170 lbs
Waist 33.5″ 33.5″ 33.5″ 33.5″
Accumeasure 10 mm 10 mm 10 mm 10 mm
Body Fat 15.90% 15.90% 15.90% 15.90%
Notes
November 4th 11th 18th 25th
Weight 170.6 lbs 170.8 lbs 168 lbs 170 lbs
Waist 33.5″ 33.5″ 33.25″ 33.25″
Accumeasure 9 to 10 mm 9 mm 9 mm 9 mm
Body Fat 15.90% 13.80% 13.80% 13.80%
Notes
December 2nd 9th 16th 23rd 30th
Weight 171 lbs 169.8 lbs 172 lbs 173 lbs 173 lbs
Waist 33.25″ 33.25″ 33.25″ 33.25″ 34″
Accumeasure 9 mm 9 mm 9 mm 9 mm 10 mm
Body Fat 13.80% 13.80% 13.80% 13.80% 15.90%
Notes

2017 Measurements and Stats

If I’ve not recorded any measurement I’ve entered NM

Measurements

8th January 2017 15th October 2017 31st December 2017
Weight 165.2 lbs 163 lbs 172.8 lbs
Body Fat 14.8% 12.7% 14.8%
Right Bicep NM 13.75″ NM
Right Forearm NM 11.25″ NM
Left Bicep NM 13.75″ NM
Left Forearm NM 11.25″ NM
Chest NM 40.5″ NM
Waist 33.5″ 33 25″ 34.5″
Right Thigh NM 21.75″ NM
Right Calf NM 15″ NM
Left Thigh NM 22.25″ NM
Left Calf NM 15″ NM

Weekly Stats

January 1st 8th 15th 22nd 29th
Weight NM 165.2 lbs NM NM NM
Waist NM 33.5″ NM NM NM
Accumeasure NM 11 mm NM NM NM
Body Fat NM 14.8% NM NM NM
February 5th 12th 19th 26th
Weight NM NM NM NM
Waist NM NM NM NM
Accumeasure NM NM NM NM
Body Fat NM NM NM NM
March 5th 12th 19th 26th
Weight NM NM NM
Waist NM NM NM NM
Accumeasure NM NM NM NM
Body Fat NM NM NM NM
April 2nd 9th 16th 23rd 30th
Weight NM NM NM NM NM
Waist NM NM NM NM NM
Accumeasure NM NM NM NM NM
Body Fat NM NM NM NM NM
May 7th 15th 21st 26th
Weight NM 168.6 lbs NM 167 lbs
Waist NM 34.5″ NM 34.5″
Accumeasure NM NM 11 mm
Body Fat NM NM 14.8%
June 4th 10th 18th 24th
Weight NM 165.2 lbs 162.4 lbs 163 lbs
Waist NM 33.5″ 33.5″ 33.5″
Accumeasure NM NM NM NM
Body Fat NM NM NM NM
July 2nd 9th 16th 23rd 30th
Weight NM NM NM NM NM
Waist NM NM NM NM NM
Accumeasure NM NM NM NM NM
Body Fat NM NM NM NM NM
Start Bulking
August 6th 13th 20th 27th
Weight NM NM NM NM
Waist NM NM NM NM
Accumeasure NM NM NM NM
Body Fat NM NM NM NM
September 3rd 10th 17th 24th
Weight NM NM NM NM
Waist NM NM NM NM
Accumeasure NM NM NM NM
Body Fat NM NM NM NM
October 1st 8th 14th 22nd 29th
Weight 164.6 lbs 167.2 lbs 163 lbs 168 lbs 168.6 lbs
Waist 33.25″ 33.25″ 33.25″ 33.5″ 33.5″
Accumeasure 9 mm 9 mm 9 mm 9 mm 10 mm
Body Fat 12.7% 12.7% 12.7% 12.7% 14.8%
Notes Just finished de-load week
November 5th 12th 19th 26th
Weight 166 lbs 169.6 lbs 168.8 lbs 169 lbs
Waist 33.5″ 33.5″ 34″ 33.5″
Accumeasure 9 mm 9 mm 10 mm 10 mm
Body Fat 12.7% 12.7% 14.8% 14.8%
Notes I was ill the previous week
December 2nd 10th 17th 24th 31st
Weight 170.4 lbs 171.2 lbs 174 lbs 170.4 lbs 172.8 lbs
Waist 33.75″ 34″ 34″ 34.5″ 34.5″
Accumeasure 10 mm 10 to 11 mm 10 to 11 mm 11 mm 11 mm
Body Fat 14.8% 14.8% 14.8% 14.8% 14.8%
Notes

Notes

2017 was a really bad year of keeping track of my progress. I’m made it a goal for 2018 to record all my measurements and stats

2016 Measurements and Stats

If I’ve not recorded any measurement I’ve entered NM

Measurements

1st January 2016 3rd July 2016 4th December 2016
Weight 172 lbs 149.4 lbs 170.8 lbs
Body Fat 22% 10.5% 16.8%
Right Bicep 13.5″ NM NM
Right Forearm 11″ NM NM
Left Bicep 13.5″ NM NM
Left Forearm 10.75″ NM NM
Chest 41.75″ NM NM
Waist 36.5″ 31.5″ 34″
Right Thigh 22″ NM NM
Right Calf 15″ NM NM
Left Thigh 22.5″ NM NM
Left Calf 15″ NM NM

Weekly Stats

January 11th 17th 24th 31st
Weight 172 lbs 167.6 lbs 167.8 lbs 166.4 lbs
Waist 36″ 35.5″ 35.5″ 34.5″
Accumeasure 18 mm 17 mm 16 mm 15-16 mm
Body Fat 21.8% 20.2% 20.2% 20.2%
February 6th 14th 21st 28th
Weight 163.4 lbs 162.8 lbs 161.4 lbs 160.2 lbs
Waist 34.25″ 34″ 34″ 33.75″
Accumeasure 15 mm 14 mm 14 mm 13 mm
Body Fat 18.6 18.6 18.6 16.8
March 5th 12th 20th 27th
Weight 159.2 lbs 155 lbs 156.2 lbs 157.6 lbs
Waist 33.5″ 33.5″ 33.25″ 33.25″
Accumeasure 14 mm 13 mm 12 mm 11 mm
Body Fat 16.8% 16.8% 16.85 14.8%
April 3rd 10th 17th 24th
Weight 156.4 lbs 154 lbs 154.2 lbs 153.8 lbs
Waist 33″ 32.75″ 32.5″ 32.5″
Accumeasure 11 mm 11 mm 10 mm 10 mm
Body Fat 14.8% 14.8% 14.8% 14.85
May 1st 7th 15th 23rd 29th
Weight 151.4 lbs 149.2 lbs 151.4 lbs 154.8 lbs 150.8 lbs
Waist 32.25″ 32″ 32″ 32″ 31.75″
Accumeasure 9 mm 9 mm 9 mm 9 mm 9 mm
Body Fat 12.7% 12.7% 12.7% 12.7% 12.7%
June 5th 12th 19th 26th
Weight Scales broke 148.5 lbs 147.8 lbs 148.6 lbs
Waist 31.75″ 31.5″ 31.5″ 31.5″
Accumeasure 8 mm 7 mm 7 mm 6 mm
Body Fat 12.7% 10.5% 10.5% 10.5%
July 3rd 10th 15th 27th 31st
Weight 149.4 lbs 148 lbs 148.6 lbs 150.2 lbs 148.4 lbs
Waist 31.5″ 31.25″ 31.25″ 31.5″ 31.25″
Accumeasure 6 mm 6 mm 6 mm 6 mm 6 mm
Body Fat 10.5% 10.5% 10.5% 10.5% 10.5%
Start Bulking
August 7th 14th 21st 27th
Weight 151.4 lbs 154.6 lbs 153.4 lbs 153.2 lbs
Waist 31.5″ 32″ 31.75″ 31.75″
Accumeasure 6 mm 8 mm 7 mm 7 mm
Body Fat 10.5% 12.6% 10.5% 10.5%
September 4th 11th 17th 25th
Weight 155.2 lbs 154.4 lbs 157.4 lbs 158.2 lbs
Waist 32″ 32″ 32″ 32″
Accumeasure 7 mm 7 mm 7 mm 8 mm
Body Fat 10.5% 10.5% 10.5% 12.6%
October 2nd 9th 16th 23rd 31st
Weight 155.8 lbs 158.2 lbs 161.8 lbs 162.6 lbs 165.2 lbs
Waist 32″ 32″ 32.5″ 32.5″ 32.5″
Accumeasure 8 mm 8 mm 8 mm 9 mm 9 mm
Body Fat 12.6% 12.6% 12.6% 12.6% 12.6%
November 6th 13th 20th 27th
Weight 166.2 lbs 163 lbs 168.2 lbs 171.2 lbs
Waist 32.75″ 32.75″ 33.25″ 33.5″
Accumeasure 10 mm 10 mm 10 mm 11 mm
Body Fat 14.8% 14.8% 14.8% 14.8%
December 4th 11th 18th 26th 31st
Weight 170.8 lbs 169.6 lbs 168.8 lbs 167.5 lbs 165.8 lbs
Waist 34″ 34″ 34″ 34″ 33.75″
Accumeasure 12 mm 12 mm 12 mm 12 mm 11 mm
Body Fat 16.8 mm 16.8 mm 16.8 mm 16.8 mm 14.8 mm

Notes

For 2016 I was really good at taking weekly weigh-ins and body fat but I was not very good at taking measurements.